SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\13b\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    12720.946      101.1483         0.7119       197627275
   2    12689.043      100.8946         0.6208       172332077
   3     9715.975       77.2548         0.9139       253710095
   4     9683.931       77.0000         0.9761       270959850
   5     9651.970       76.7459         1.0000       277601341
   6     9171.847       72.9283         0.4916       136472900
   7     9168.583       72.9023         0.5972       165796986
   8     8939.485       71.0807         0.4929       136822663
   9     8905.280       70.8087         0.6852       190218948
  10     8614.688       68.4981         0.6901       191576805
  11     8611.638       68.4739         0.5288       146789879
  12     3538.362       28.1346         0.7095       196966389
  13     3534.816       28.1064         0.6905       191671345
  14     2978.242       23.6809         0.5221       144924992
  15     2970.542       23.6197         0.5548       154013200
